Leaderboard
19 Jan 2021 TO 26 Jan 2021top 20 players
12 Jan 2021 TO 19 Jan 2021top 20 players
05 Jan 2021 TO 12 Jan 2021top 20 players
29 Dec 2020 TO 05 Jan 2021top 20 players
22 Dec 2020 TO 29 Dec 2020top 20 players
15 Dec 2020 TO 22 Dec 2020top 20 players
08 Dec 2020 TO 15 Dec 2020top 20 players
01 Dec 2020 TO 08 Dec 2020top 20 players
24 Nov 2020 TO 01 Dec 2020top 20 players
17 Nov 2020 TO 24 Nov 2020top 20 players
rank | players | winnings | wagers |
---|---|---|---|
1 | JJ1123 | 14.00 | 340 |
2 | josef170 | 0.00 | 597 |
3 | superai88 | 0.00 | 597 |
4 | aj4601 | 0.00 | 597 |
5 | PatrickC | 0.00 | 599 |
6 | NHKallday | 0.00 | 599 |
7 | NHKallday | 0.00 | 597 |
8 | senseofgotti | 0.00 | 599 |
9 | Verny | 0.00 | 599 |
10 | jonpick | 0.00 | 597 |
11 | mrdodgeisle | 0.00 | 597 |
12 | ryant | 0.00 | 599 |
13 | ThatFreeThinker | 0.00 | 1 |
14 | MB9250 | 0.00 | 599 |
15 | MB9252 | 0.00 | 599 |
16 | MB9254 | 0.00 | 599 |
17 | MB9255 | 0.00 | 599 |
18 | MB9256 | 0.00 | 599 |
19 | Jhoxter | 0.00 | 599 |
20 | aaaa555 | 0.00 | 599 |
rank | players | winnings | wagers |
---|---|---|---|
1 | megad | 0.00 | 1 |
2 | josef170 | 0.00 | 595 |
3 | superai88 | 0.00 | 595 |
4 | aj4601 | 0.00 | 595 |
5 | PatrickC | 0.00 | 597 |
6 | NHKallday | 0.00 | 597 |
7 | NHKallday | 0.00 | 595 |
8 | senseofgotti | 0.00 | 597 |
9 | Verny | 0.00 | 597 |
10 | jonpick | 0.00 | 595 |
11 | mrdodgeisle | 0.00 | 595 |
12 | ryant | 0.00 | 597 |
13 | rolamdo | 0.00 | 816 |
14 | MB9250 | 0.00 | 597 |
15 | MB9252 | 0.00 | 597 |
16 | MB9254 | 0.00 | 597 |
17 | MB9255 | 0.00 | 597 |
18 | MB9256 | 0.00 | 597 |
19 | Jhoxter | 0.00 | 597 |
20 | aaaa555 | 0.00 | 597 |
rank | players | winnings | wagers |
---|---|---|---|
1 | Johngass12 | 60.00 | 100 |
2 | josef170 | 0.00 | 593 |
3 | superai88 | 0.00 | 593 |
4 | aj4601 | 0.00 | 593 |
5 | PatrickC | 0.00 | 595 |
6 | NHKallday | 0.00 | 595 |
7 | NHKallday | 0.00 | 593 |
8 | senseofgotti | 0.00 | 595 |
9 | Verny | 0.00 | 595 |
10 | jonpick | 0.00 | 593 |
11 | mrdodgeisle | 0.00 | 593 |
12 | ryant | 0.00 | 595 |
13 | Mr.Platano | 0.00 | 1 |
14 | MB9250 | 0.00 | 595 |
15 | MB9252 | 0.00 | 595 |
16 | MB9254 | 0.00 | 595 |
17 | MB9255 | 0.00 | 595 |
18 | MB9256 | 0.00 | 595 |
19 | Jhoxter | 0.00 | 595 |
20 | aaaa555 | 0.00 | 595 |
rank | players | winnings | wagers |
---|---|---|---|
1 | angelshustle | 0.00 | 1 |
2 | josef170 | 0.00 | 591 |
3 | superai88 | 0.00 | 591 |
4 | aj4601 | 0.00 | 591 |
5 | PatrickC | 0.00 | 593 |
6 | NHKallday | 0.00 | 593 |
7 | NHKallday | 0.00 | 591 |
8 | senseofgotti | 0.00 | 593 |
9 | Verny | 0.00 | 593 |
10 | jonpick | 0.00 | 591 |
11 | mrdodgeisle | 0.00 | 591 |
12 | ryant | 0.00 | 593 |
13 | rolamdo | 0.00 | 808 |
14 | MB9250 | 0.00 | 593 |
15 | MB9252 | 0.00 | 593 |
16 | MB9254 | 0.00 | 593 |
17 | MB9255 | 0.00 | 593 |
18 | MB9256 | 0.00 | 593 |
19 | Jhoxter | 0.00 | 593 |
20 | aaaa555 | 0.00 | 593 |
rank | players | winnings | wagers |
---|---|---|---|
1 | SUSIE867920 | 0.00 | 1 |
2 | josef170 | 0.00 | 589 |
3 | superai88 | 0.00 | 589 |
4 | aj4601 | 0.00 | 589 |
5 | PatrickC | 0.00 | 591 |
6 | NHKallday | 0.00 | 591 |
7 | NHKallday | 0.00 | 589 |
8 | senseofgotti | 0.00 | 591 |
9 | Verny | 0.00 | 591 |
10 | jonpick | 0.00 | 589 |
11 | mrdodgeisle | 0.00 | 589 |
12 | ryant | 0.00 | 591 |
13 | rolamdo | 0.00 | 804 |
14 | MB9250 | 0.00 | 591 |
15 | MB9252 | 0.00 | 591 |
16 | MB9254 | 0.00 | 591 |
17 | MB9255 | 0.00 | 591 |
18 | MB9256 | 0.00 | 591 |
19 | Jhoxter | 0.00 | 591 |
20 | aaaa555 | 0.00 | 591 |
rank | players | winnings | wagers |
---|---|---|---|
1 | bigballer1221 | 0.00 | 1 |
2 | josef170 | 0.00 | 587 |
3 | superai88 | 0.00 | 587 |
4 | aj4601 | 0.00 | 587 |
5 | PatrickC | 0.00 | 589 |
6 | NHKallday | 0.00 | 589 |
7 | NHKallday | 0.00 | 587 |
8 | senseofgotti | 0.00 | 589 |
9 | Verny | 0.00 | 589 |
10 | jonpick | 0.00 | 587 |
11 | mrdodgeisle | 0.00 | 587 |
12 | ryant | 0.00 | 589 |
13 | rolamdo | 0.00 | 800 |
14 | MB9250 | 0.00 | 589 |
15 | MB9252 | 0.00 | 589 |
16 | MB9254 | 0.00 | 589 |
17 | MB9255 | 0.00 | 589 |
18 | MB9256 | 0.00 | 589 |
19 | Jhoxter | 0.00 | 589 |
20 | aaaa555 | 0.00 | 589 |
rank | players | winnings | wagers |
---|---|---|---|
1 | 88980 | 0.00 | 1 |
2 | josef170 | 0.00 | 585 |
3 | superai88 | 0.00 | 585 |
4 | aj4601 | 0.00 | 585 |
5 | PatrickC | 0.00 | 587 |
6 | NHKallday | 0.00 | 587 |
7 | NHKallday | 0.00 | 585 |
8 | senseofgotti | 0.00 | 587 |
9 | Verny | 0.00 | 587 |
10 | jonpick | 0.00 | 585 |
11 | mrdodgeisle | 0.00 | 585 |
12 | ryant | 0.00 | 587 |
13 | rolamdo | 0.00 | 796 |
14 | MB9250 | 0.00 | 587 |
15 | MB9252 | 0.00 | 587 |
16 | MB9254 | 0.00 | 587 |
17 | MB9255 | 0.00 | 587 |
18 | MB9256 | 0.00 | 587 |
19 | Jhoxter | 0.00 | 587 |
20 | aaaa555 | 0.00 | 587 |
rank | players | winnings | wagers |
---|---|---|---|
1 | alex5652 | 0.00 | 1 |
2 | josef170 | 0.00 | 583 |
3 | superai88 | 0.00 | 583 |
4 | aj4601 | 0.00 | 583 |
5 | PatrickC | 0.00 | 585 |
6 | NHKallday | 0.00 | 585 |
7 | NHKallday | 0.00 | 583 |
8 | senseofgotti | 0.00 | 585 |
9 | Verny | 0.00 | 585 |
10 | jonpick | 0.00 | 583 |
11 | mrdodgeisle | 0.00 | 583 |
12 | ryant | 0.00 | 585 |
13 | rolamdo | 0.00 | 792 |
14 | MB9250 | 0.00 | 585 |
15 | MB9252 | 0.00 | 585 |
16 | MB9254 | 0.00 | 585 |
17 | MB9255 | 0.00 | 585 |
18 | MB9256 | 0.00 | 585 |
19 | Jhoxter | 0.00 | 585 |
20 | aaaa555 | 0.00 | 585 |
rank | players | winnings | wagers |
---|---|---|---|
1 | Jbelod | 1500.00 | 202 |
2 | Skimp47 | 400.00 | 433 |
3 | fredt5 | 253.00 | 102 |
4 | zacsala | 175.00 | 974 |
5 | Zacsala | 175.00 | 972 |
6 | 4trueoutcomes | 96.00 | 207 |
7 | Chriswebb05 | 66.00 | 202 |
8 | Adam0724 | 57.00 | 228 |
9 | Almaguer95 | 0.00 | 5 |
10 | Verny | 0.00 | 583 |
11 | aj4601 | 0.00 | 581 |
12 | superai88 | 0.00 | 581 |
13 | josef170 | 0.00 | 581 |
14 | jonpick | 0.00 | 581 |
15 | mrdodgeisle | 0.00 | 581 |
16 | ryant | 0.00 | 583 |
17 | MB9256 | 0.00 | 583 |
18 | MB9255 | 0.00 | 583 |
19 | MB9254 | 0.00 | 583 |
20 | MB9250 | 0.00 | 583 |
rank | players | winnings | wagers |
---|---|---|---|
1 | Almaguer95 | 0.00 | 3 |
2 | josef170 | 0.00 | 579 |
3 | superai88 | 0.00 | 579 |
4 | aj4601 | 0.00 | 579 |
5 | PatrickC | 0.00 | 581 |
6 | NHKallday | 0.00 | 581 |
7 | NHKallday | 0.00 | 579 |
8 | senseofgotti | 0.00 | 581 |
9 | Verny | 0.00 | 581 |
10 | jonpick | 0.00 | 579 |
11 | mrdodgeisle | 0.00 | 579 |
12 | ryant | 0.00 | 581 |
13 | rolamdo | 0.00 | 784 |
14 | MB9250 | 0.00 | 581 |
15 | MB9252 | 0.00 | 581 |
16 | MB9254 | 0.00 | 581 |
17 | MB9255 | 0.00 | 581 |
18 | MB9256 | 0.00 | 581 |
19 | Jhoxter | 0.00 | 581 |
20 | aaaa555 | 0.00 | 581 |
top 20 players last week
rank | players | winnings | wagers |
---|---|---|---|
1 | megad | 0.00 | 1 |
2 | josef170 | 0.00 | 595 |
3 | superai88 | 0.00 | 595 |
4 | aj4601 | 0.00 | 595 |
5 | PatrickC | 0.00 | 597 |
6 | NHKallday | 0.00 | 597 |
7 | NHKallday | 0.00 | 595 |
8 | senseofgotti | 0.00 | 597 |
9 | Verny | 0.00 | 597 |
10 | jonpick | 0.00 | 595 |
11 | mrdodgeisle | 0.00 | 595 |
12 | ryant | 0.00 | 597 |
13 | rolamdo | 0.00 | 816 |
14 | MB9250 | 0.00 | 597 |
15 | MB9252 | 0.00 | 597 |
16 | MB9254 | 0.00 | 597 |
17 | MB9255 | 0.00 | 597 |
18 | MB9256 | 0.00 | 597 |
19 | Jhoxter | 0.00 | 597 |
20 | aaaa555 | 0.00 | 597 |